References - Full List: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==References== :Links to pdf's :*[http://dirksonline.net/CV/2009MikeOgram.pdf 2009 Monitor Business Machines - Mike Ogram] :*[http://dirksonline.net/CV/2004SimonMalpas.pdf 200...") |
m (→References) |
||
Line 1: | Line 1: | ||
==References== | ==References== | ||
:Links to pdf's | :Links to pdf's | ||
:*[http://dirksonline.net/CV/Vincent%20Dirks%2c%20Performance%20Review%202016%20-%20Motors%27%20Reviews.pdf 2016 Trade Me Motors - Jason Cullum] (Annual Performance Review) | |||
:*[http://dirksonline.net/CV/REFERENCE%20-%20Mike%20Berry%20-%20Delivery%20Manager%20-%20Trade%20Me%20Motors.pdf 2016 Trade Me Motors - Mike Berry] | |||
:*[http://dirksonline.net/CV/2009MikeOgram.pdf 2009 Monitor Business Machines - Mike Ogram] | :*[http://dirksonline.net/CV/2009MikeOgram.pdf 2009 Monitor Business Machines - Mike Ogram] | ||
:*[http://dirksonline.net/CV/2004SimonMalpas.pdf 2004 Bioengineering Institute (University of Auckland) - Simon Malpas] | :*[http://dirksonline.net/CV/2004SimonMalpas.pdf 2004 Bioengineering Institute (University of Auckland) - Simon Malpas] | ||
:*[http://dirksonline.net/CV/2001MikeOgram.pdf 2001 Monitor Business Machines - Mike Ogram] | :*[http://dirksonline.net/CV/2001MikeOgram.pdf 2001 Monitor Business Machines - Mike Ogram] | ||
:*[http://dirksonline.net/CV/1996KerrinThomson.pdf 1996 Carter Holt Harvey Tissue Group - Kerrin Thomson] | :*[http://dirksonline.net/CV/1996KerrinThomson.pdf 1996 Carter Holt Harvey Tissue Group - Kerrin Thomson] |
Revision as of 01:38, 26 October 2016
References
- Links to pdf's
- 2016 Trade Me Motors - Jason Cullum (Annual Performance Review)
- 2016 Trade Me Motors - Mike Berry
- 2009 Monitor Business Machines - Mike Ogram
- 2004 Bioengineering Institute (University of Auckland) - Simon Malpas
- 2001 Monitor Business Machines - Mike Ogram
- 1996 Carter Holt Harvey Tissue Group - Kerrin Thomson