Presentations, Posts, and blogs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Presentations== | ==Presentations== | ||
'''2017''' | |||
*WeTest Auckland - 30-Nov-2017- What should testers know about A/B Testing? (''also see [https://www.linkedin.com/pulse/what-should-testers-know-ab-testing-vincent-dirks/?trackingId=mZ1Rs%2BMuDeORCB5OTnMhxg%3D%3D blog] for a copy of the slides)'' | *WeTest Auckland - 30-Nov-2017- What should testers know about A/B Testing? (''also see [https://www.linkedin.com/pulse/what-should-testers-know-ab-testing-vincent-dirks/?trackingId=mZ1Rs%2BMuDeORCB5OTnMhxg%3D%3D blog] for a copy of the slides)'' | ||
*[https://www.linkedin.com/pulse/what-should-testers-know-ab-testing-vincent-dirks/?trackingId=mZ1Rs%2BMuDeORCB5OTnMhxg%3D%3D Presentation slides for WeTest Auckland - 30-Nov-2017- What should testers know about A/B Testing?] | |||
'''2016''' | |||
*[http://www.meetup.com/Automated-Testing-Auckland/events/234011605/ Whiteboard Session - Automation Checks that find bugs now and into the future] An Automated Testing Auckland presentation (''also see blog [https://www.linkedin.com/pulse/exploratory-testing-automated-auckland-presentation-vincent-dirks Exploratory Automation - Using dynamic data in automation])'' | *[http://www.meetup.com/Automated-Testing-Auckland/events/234011605/ Whiteboard Session - Automation Checks that find bugs now and into the future] An Automated Testing Auckland presentation (''also see blog [https://www.linkedin.com/pulse/exploratory-testing-automated-auckland-presentation-vincent-dirks Exploratory Automation - Using dynamic data in automation])'' | ||
*Metrics Driven Development and the analysis of AB Testing data. An interactive session at Gather 2016 | *Metrics Driven Development and the analysis of AB Testing data. An interactive session at Gather 2016 | ||
Line 9: | Line 10: | ||
==Blogs & Slides== | ==Blogs & Slides== | ||
'''2016''' | |||
*[https://www.linkedin.com/pulse/exploratory-testing-automated-auckland-presentation-vincent-dirks Exploratory Automation - Using dynamic data in automation] | *[https://www.linkedin.com/pulse/exploratory-testing-automated-auckland-presentation-vincent-dirks Exploratory Automation - Using dynamic data in automation] | ||
*[https://www.linkedin.com/pulse/how-agile-helps-you-spend-less-time-regression-testing-vincent-dirks How agile helps you spend less time regression testing] | *[https://www.linkedin.com/pulse/how-agile-helps-you-spend-less-time-regression-testing-vincent-dirks How agile helps you spend less time regression testing] | ||
Line 18: | Line 16: | ||
*[https://www.linkedin.com/pulse/agile-developers-need-speed-when-fast-too-vincent-dirks Agile developers' need for speed - When is fast too fast?] | *[https://www.linkedin.com/pulse/agile-developers-need-speed-when-fast-too-vincent-dirks Agile developers' need for speed - When is fast too fast?] | ||
'''2014''' | |||
*[https://www.linkedin.com/pulse/20140923105352-202766587-oh-what-fun-it-is-to-do-a-little-coding Oh what fun it is to do a little coding...] | *[https://www.linkedin.com/pulse/20140923105352-202766587-oh-what-fun-it-is-to-do-a-little-coding Oh what fun it is to do a little coding...] | ||
*[https://www.linkedin.com/pulse/20140914032250-202766587-testers-mind-the-developers-ego Testers: mind the developer's ego!] | *[https://www.linkedin.com/pulse/20140914032250-202766587-testers-mind-the-developers-ego Testers: mind the developer's ego!] |
Revision as of 01:31, 22 April 2024
Presentations
2017
- WeTest Auckland - 30-Nov-2017- What should testers know about A/B Testing? (also see blog for a copy of the slides)
- Presentation slides for WeTest Auckland - 30-Nov-2017- What should testers know about A/B Testing?
2016
- Whiteboard Session - Automation Checks that find bugs now and into the future An Automated Testing Auckland presentation (also see blog Exploratory Automation - Using dynamic data in automation)
- Metrics Driven Development and the analysis of AB Testing data. An interactive session at Gather 2016
- Three agile testing lessons I learned at Trade Me An Agile Auckland presentation
Blogs & Slides
2016
- Exploratory Automation - Using dynamic data in automation
- How agile helps you spend less time regression testing
- Processes are my Passion
- Agile developers' need for speed - When is fast too fast?
2014