Pre-2014 Roles: Difference between revisions
Jump to navigation
Jump to search
m
→Monitor Business Machines NZ Ltd - Logistics Manager (Aug-2005 - Aug-2009)
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<span id="BackToTop"></span> | |||
<div class="noprint" style="background-color:#FAFAFA; position:fixed; bottom:1%; left:1%; padding:0; margin:0;"> | |||
[[#BackToTop|Back to the Top]] | |||
</div> | |||
== Pre-2014 Roles == | == Pre-2014 Roles == | ||
{| class="wikitable" style="float:right; margin-left: 10px; margin-top: -40px" | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -40px" | ||
Line 5: | Line 9: | ||
=== LeasePlan NZ - Software Tester (Apr-2013 - Dec-2014) === | === LeasePlan NZ - Software Tester (Apr-2013 - Dec-2014) === | ||
{| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
| [[Skills#Risk Based Testing|Risk Based Testing, MS-Access VB App Testing, <br />AS-400 Testing, VB Automation Scripts | | [[Skills#Risk Based Testing|Risk Based Testing]], MS-Access VB App Testing, <br />AS-400 Testing, VB Automation Scripts | ||
|} | |} | ||
:Full time testing contractor to the IS department, testing a variety of bespoke applications primarily for internal use. | :Full time testing contractor to the IS department, testing a variety of bespoke applications primarily for internal use. | ||
Line 26: | Line 30: | ||
=== Monitor Business Machines NZ Ltd - Logistics Manager (Aug-2005 - Aug-2009)=== | === Monitor Business Machines NZ Ltd - Logistics Manager (Aug-2005 - Aug-2009)=== | ||
{| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
| [[Skills#Firmware & Embedded System Testing|Firmware & Embedded System Testing]], [[Skills#Manufacturing Resource Planning|Manufacturing Resource Planning]], <br />[[Skills#Electrical & Electronic Engineering|Electrical & Electronic Engineering]] | | [[Skills#Firmware & Embedded System Testing|Firmware & Embedded System Testing]], [[Skills#Manufacturing Resource Planning|Manufacturing Resource Planning]], <br />[[Skills#Electrical & Electronic Engineering|Electrical & Electronic Engineering]], Staff Supervision, Continuous Improvement, <br />Logistics, Mechanical Product Design, Networking (TCP-IP, RS-485, RS-232) | ||
|} | |} | ||
Line 32: | Line 36: | ||
:* Managed all aspects of sourcing sub-assemblies from third-party suppliers. | :* Managed all aspects of sourcing sub-assemblies from third-party suppliers. | ||
:* Supervised staff and casual workers, fostering a culture of customer service and product quality. | :* Supervised staff and casual workers, fostering a culture of customer service and product quality. | ||
:* Continuously reviewed and | :* Continuously reviewed and optimised company procedures to enhance workflows and business information accuracy. | ||
:* Implemented innovative solutions to improve production quality and efficiency. | :* Implemented innovative solutions to improve production quality and efficiency. | ||
:* Worked closely with mechanical & electronic engineers designing large cash receiving units (similar to ATM’s). | :* Worked closely with mechanical & electronic engineers designing large cash receiving units (similar to ATM’s). | ||
Line 64: | Line 68: | ||
===Monitor Business Machines NZ Ltd - Development & Support Engineer (Aug 1997 - Nov 2001)=== | ===Monitor Business Machines NZ Ltd - Development & Support Engineer (Aug 1997 - Nov 2001)=== | ||
{| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
| Customer Support, [[Skills#Firmware & Embedded System Testing|Firmware & Embedded System Testing]], Release Management, Training, | | Customer Support, [[Skills#Firmware & Embedded System Testing|Firmware & Embedded System Testing]], <br />Release Management, Training, [[Skills#Electrical & Electronic Engineering|Electrical & Electronic Engineering]], <br />Networking (TCP-IP, RS-485, RS-232), Project Management | ||
|} | |} | ||
Line 77: | Line 81: | ||
:* Built a performance test lab for automated testing of firmware and software updates | :* Built a performance test lab for automated testing of firmware and software updates | ||
:* Built numerous test jigs for testing & diagnosing various hardware items | :* Built numerous test jigs for testing & diagnosing various hardware items | ||
:* CE Mark & RoHS compliance Testing | |||
:[[References - Full List#Pre-2014 Roles|Reference]]: [https://dirksonline.net/CV/2001MikeOgram.pdf 2001 Mike Ogram] | :[[References - Full List#Pre-2014 Roles|Reference]]: [https://dirksonline.net/CV/2001MikeOgram.pdf 2001 Mike Ogram] | ||
Line 88: | Line 93: | ||
=== Carter Holt Harvey(Tissue Group) - Production Scheduler (1994 - 1996)=== | === Carter Holt Harvey(Tissue Group) - Production Scheduler (1994 - 1996)=== | ||
* Production scheduling (MRPII) of diapers and facial tissues | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
* Sales forecasting | | Production Planning, Documentation, Specifications <br />Technical Support, Sales Forecasting, VB Automation, AS-400 | ||
* Product specifications | |} | ||
* Continuous improvement projects | :* Production scheduling (MRPII) of diapers and facial tissues | ||
* Developed a VB application to automate the generation of productions plans from data in AS-400 | :* Sales forecasting | ||
:* Product specifications | |||
:* Continuous improvement projects | |||
:* Developed a VB application to automate the generation of productions plans from data in AS-400 |