Pre-2014 Roles: Difference between revisions
Jump to navigation
Jump to search
m
no edit summary
mNo edit summary |
|||
Line 4: | Line 4: | ||
=== Research Assistant – University of Auckland (Aug-2011 - May-2012 Part Time) === | === Research Assistant – University of Auckland (Aug-2011 - May-2012 Part Time) === | ||
Setup a large database (MS Access) of historic Auckland traffic flows for research into a cyclist's exposure to air pollution when commuting to and from work. | Setup a large database (MS Access) of historic Auckland traffic flows for research into a cyclist's exposure to air pollution when commuting to and from work. | ||
===Logistics Manager - Monitor Business Machines NZ Ltd (Aug-2005 - Aug-2009)=== | ===Logistics Manager - Monitor Business Machines NZ Ltd (Aug-2005 - Aug-2009)=== | ||
Line 13: | Line 12: | ||
|[http://dirksonline.net/CV/2009MikeOgram.pdf 2009 Mike Ogram] | |[http://dirksonline.net/CV/2009MikeOgram.pdf 2009 Mike Ogram] | ||
|} | |} | ||
* Managed end-to-end logistics and quality control for electronic hardware production and delivery, including procurement, packing, and global shipping. | * Managed end-to-end logistics and quality control for electronic hardware production and delivery, including procurement, packing, and global shipping. | ||
* Managed all aspects of sourcing sub-assemblies from third-party suppliers. | * Managed all aspects of sourcing sub-assemblies from third-party suppliers. | ||
Line 20: | Line 17: | ||
* Continuously reviewed and optimized company procedures to enhance workflows and business information accuracy. | * Continuously reviewed and optimized company procedures to enhance workflows and business information accuracy. | ||
* Implemented innovative solutions to improve production quality and efficiency. | * Implemented innovative solutions to improve production quality and efficiency. | ||
===Primary Caregiver (Sep 2003 - Jul 2005) === | ===Primary Caregiver (Sep 2003 - Jul 2005) === | ||
====Tech(Opto-electronics) Lab Coordinator (part time)==== | |||
University of Auckland, Dept of Physics, managed the lab for 20 students and assisting them with their final year projects and also primary academic supervisor for several students. | |||
====Physics Tutor (part time)==== | |||
University of Auckland, Dept of Maori & Pacific Health, Physics tutor for pre-stage 1 MAPAS course. | |||
====Home Renovations==== | |||
Completed the renovations of our small 1st home prior to selling and upscaling to accomodate the new arrivals. | |||
=== | === Software Engineer UoA Bioengineering Institute (Sep 2002 - Aug 2003)=== | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
|- | |- | ||
Line 41: | Line 35: | ||
|[http://dirksonline.net/CV/2004SimonMalpas.pdf 2004 Simon Malpas] | |[http://dirksonline.net/CV/2004SimonMalpas.pdf 2004 Simon Malpas] | ||
|} | |} | ||
Developed a Bluetooth protocol stack for the telemetry of data from devices implanted in rabbits used for medical research. | |||
* Bluetooth HCI commands | |||
* Protocol stack implemented in extremely low resource PIC micro controler | |||
* Code base written mainly in C and shared across multiple device types, and different compilers. | |||
* LabView integration | |||
===Physics Tutor University of Auckland (part time Jul 2002 - Sep 2002)=== | ===Physics Tutor University of Auckland (part time Jul 2002 - Sep 2002)=== | ||
Dept of Maori & Pacific Health, Physics tutor for pre-stage 1 MAPAS course. | |||
===Senior Development & Support Engineer | ===Senior Development & Support Engineer - Monitor Business Machines NZ Ltd (Aug 1997 - Nov 2001)=== | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
|- | |- | ||
Line 58: | Line 51: | ||
|[http://dirksonline.net/CV/2001MikeOgram.pdf 2001 Mike Ogram] | |[http://dirksonline.net/CV/2001MikeOgram.pdf 2001 Mike Ogram] | ||
|} | |} | ||
Monitor Business Machines developed a cost management system (mainly tracking photocopying) through networked electronic swipe card terminals. | |||
My roles and responsibilities covered | |||
* Global customer support lead | |||
* Testing Hardware, embedded firmware, and software | |||
* Release Management | |||
* Global training | |||
* Project Manager to develop a casino premium player loyalty program (Terminal & infrastructure hardware and software) for Burswood Casino (Perth) | |||
===Short Term Contracts (1996 - 1997)=== | ===Short Term Contracts (1996 - 1997)=== | ||
* Cerebos Greggs – Production Planner & documentation | |||
* Auckland City Council – Ph PABX maintenance & support | |||
===Production Scheduler - Carter Holt Harvey - Tissue Group (1994 - 1996)=== | ===Production Scheduler - Carter Holt Harvey - Tissue Group (1994 - 1996)=== | ||
* Production scheduling (MRPII) of diapers and facial tissues | |||
* Sales forecasting | |||
* Product specifications | |||
* Continuous improvement projects | |||
* Developed a VB application to automate the generation of productions plans from data in AS-400 |