FirstAML - Test Analyst: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Oct-2020 - Mar-2021''' | '''Oct-2020 - Mar-2021''' | ||
{| class="wikitable" style="float:right; margin-left: 10px; margin-top: 0px" | |||
[https://www.firstaml.com/nz/ FirstAML] is a startup company dedicated to assisting | |- style="vertical-align:top;" | ||
| [[Skills|skills]] | |||
| [[Skills#AML/CFT Sector|AML/CFT Sector]], [[Skills#Postman, Newman|Postman]], [[Skills#Accessibility Testing|Accessibility Testing]], <br />[[Skills#Data Privacy|Data Privacy]], [[Skills#GraphQL|GraphQL]], Applitools, AWS, lambdas, S3 | |||
|} | |||
[https://www.firstaml.com/nz/ FirstAML] is a startup company dedicated to assisting organisations in meeting their '''AML/CFT compliance''' (Anti-Money Laundering/Countering Financing of Terrorism) requirements. | |||
* Served as one of two '''quality coaches''' supporting a team of six or so developers in the development of their ReactJS Web App for the platform. | * Served as one of two '''quality coaches''' supporting a team of six or so developers in the development of their ReactJS Web App for the platform. | ||
Line 11: | Line 15: | ||
* Trialed [https://applitools.com/ '''Applitools'''] for visual regression testing. | * Trialed [https://applitools.com/ '''Applitools'''] for visual regression testing. | ||
* The front end was implemented using React. | * The front end was implemented using React. | ||
* The backend was implemented on AWS, with some | * The backend was implemented on AWS, with some lambda's, and S3 buckets for storage |
Latest revision as of 02:54, 27 August 2024
Oct-2020 - Mar-2021
skills | AML/CFT Sector, Postman, Accessibility Testing, Data Privacy, GraphQL, Applitools, AWS, lambdas, S3 |
FirstAML is a startup company dedicated to assisting organisations in meeting their AML/CFT compliance (Anti-Money Laundering/Countering Financing of Terrorism) requirements.
- Served as one of two quality coaches supporting a team of six or so developers in the development of their ReactJS Web App for the platform.
- Managed testing for a complex product, encompassing in-house features tailored for AML Analysts as well as client-facing, and end-user features.
- Collaborated closely with AML analysts to comprehend the range of test scenarios for in-house features,
- Thorough testing for accessibility and cross-device compatibility for end-user features.
- Contributed to testing the security and privacy of sensitive data, including images of driver's licenses and passports.
- Created a Postman collection for generating test data through the solution's API
- Trialed Applitools for visual regression testing.
- The front end was implemented using React.
- The backend was implemented on AWS, with some lambda's, and S3 buckets for storage