Pre-2014 Roles: Difference between revisions
Jump to navigation
Jump to search
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<span id="BackToTop"></span> | |||
<div class="noprint" style="background-color:#FAFAFA; position:fixed; bottom:1%; left:1%; padding:0; margin:0;"> | |||
[[#BackToTop|Back to the Top]] | |||
</div> | |||
== Pre-2014 Roles == | |||
{| class="wikitable" style="float:right; margin-left: 10px; margin-top: -40px" | |||
| [[Skills|Skills]] | |||
|} | |||
=== LeasePlan NZ - Software Tester (Apr-2013 - Dec-2014) === | |||
{| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | |||
| [[Skills#Risk Based Testing|Risk Based Testing]], MS-Access VB App Testing, <br />AS-400 Testing, VB Automation Scripts | |||
|} | |||
:Full time testing contractor to the IS department, testing a variety of bespoke applications primarily for internal use. | |||
:* Complex quotation app for car leasing built in MS-Access | |||
:* Online driver FBT data collection portal (UI, web security, data flows, emailing) | |||
:* Legacy AS-400 system testing | |||
:* Developed a test automation framework for AS-400 using VB | |||
:At LPNZ I was introduced to testing as a proper profession by my friend [https://www.linkedin.com/in/christinalinwood/ Christina Linwood]. | |||
:Attended the NZ Tester Magazine conference, and the Risk Based Testing Workshop by Matt Mansell, it was exhilarating to learn from people passionate about testing. | |||
=== Primary Caregiver (Sep-2009 - Mar-2013) === | === Primary Caregiver (Sep-2009 - Mar-2013) === | ||
Looking after my two school age children, the house chores, and '''[[Volunteering]]''' for the community | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
| Parenting | |||
|} | |||
:Looking after my two school age children, the house chores, and '''[[Volunteering]]''' for the community | |||
=== Monitor Business Machines NZ Ltd - Logistics Manager (Aug-2005 - Aug-2009)=== | === Monitor Business Machines NZ Ltd - Logistics Manager (Aug-2005 - Aug-2009)=== | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
| | | [[Skills#Firmware & Embedded System Testing|Firmware & Embedded System Testing]], [[Skills#Manufacturing Resource Planning|Manufacturing Resource Planning]], <br />[[Skills#Electrical & Electronic Engineering|Electrical & Electronic Engineering]], Staff Supervision, Continuous Improvement, <br />Logistics, Mechanical Product Design, Networking (TCP-IP, RS-485, RS-232) | ||
|[[ | |||
|- | |||
|} | |} | ||
* Managed end-to-end logistics and quality control for electronic hardware production and delivery, including procurement, packing, and global shipping. | |||
* Managed all aspects of sourcing sub-assemblies from third-party suppliers. | :* Managed end-to-end logistics and quality control for electronic hardware production and delivery, including procurement, packing, and global shipping. | ||
* Supervised staff and casual workers, fostering a culture of customer service and product quality. | :* Managed all aspects of sourcing sub-assemblies from third-party suppliers. | ||
* Continuously reviewed and | :* Supervised staff and casual workers, fostering a culture of customer service and product quality. | ||
* Implemented innovative solutions to improve production quality and efficiency. | :* Continuously reviewed and optimised company procedures to enhance workflows and business information accuracy. | ||
:* Implemented innovative solutions to improve production quality and efficiency. | |||
:* Worked closely with mechanical & electronic engineers designing large cash receiving units (similar to ATM’s). | |||
:[[References - Full List#Pre-2014 Roles|Reference]]: [https://dirksonline.net/CV/2009MikeOgram.pdf 2009 Mike Ogram] | |||
=== Primary Caregiver (Sep-2003 - Jul-2005) === | === Primary Caregiver (Sep-2003 - Jul-2005) === | ||
Looking after my two young children and facilitating the renovations of our first home prior to selling and moving to larger home. | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
| Parenting | |||
|} | |||
:Looking after my two young children and facilitating the renovations of our first home prior to selling and moving to larger home. | |||
=== University of Auckland - Lab Coordinator & Physics Tutor (Sep-2003 - Jul-2005 part time) === | === University of Auckland - Lab Coordinator & Physics Tutor (Sep-2003 - Jul-2005 part time) === | ||
BTech Opto-electronics lab coordinator & Dept of Maori & Pacific Island Health physics tutor | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
| [[Skills#Teaching & Tutoring|Teaching, Tutoring]] | |||
|} | |||
:BTech Opto-electronics lab coordinator & Dept of Maori & Pacific Island Health physics tutor | |||
=== Bioengineering Institute - Software Engineer (Sep 2002 - Aug 2003)=== | === Bioengineering Institute - Embedded Software Engineer (Sep 2002 - Aug 2003)=== | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
| | | [[Skills#Firmware & Embedded System Testing|PIC Embedded System Development & Testing]], <br />Bluetooth Protocol, [[Skills#Electrical & Electronic Engineering|Electronics]], [[Skills#C++, Arduino, ESP32|C++ Programming]] | ||
|[[ | |||
| | |||
|} | |} | ||
Developed | :Developed an embedded solution with Bluetooth protocol stack for data telemetry from devices implanted in rabbits used for medical research at the University of Auckland. | ||
* Bluetooth HCI commands | :* Bluetooth HCI commands | ||
* Protocol stack implemented in low resource PIC micro | :* Protocol stack implemented in low resource PIC micro-controller | ||
* Code | :* Code written in C++ and cross compiled for multiple device types | ||
* LabView integration | :* LabView integration | ||
:[[References - Full List#Pre-2014 Roles|Reference]]: [https://dirksonline.net/CV/2004SimonMalpas.pdf 2004 Simon Malpas] | |||
===Monitor Business Machines NZ Ltd - | ===Monitor Business Machines NZ Ltd - Development & Support Engineer (Aug 1997 - Nov 2001)=== | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
| | | Customer Support, [[Skills#Firmware & Embedded System Testing|Firmware & Embedded System Testing]], <br />Release Management, Training, [[Skills#Electrical & Electronic Engineering|Electrical & Electronic Engineering]], <br />Networking (TCP-IP, RS-485, RS-232), Project Management | ||
|[[ | |||
|} | |} | ||
My roles and responsibilities covered | :Monitor Business Machines developed a cost management system (mainly tracking photocopying) through networked (RS232/RS485/TCP-IP) electronic swipe card terminals. | ||
* Global customer support lead | |||
* Development and Testing of Hardware, embedded firmware, and software | :My roles and responsibilities covered | ||
* Release Management | :* Global customer support lead | ||
* Global training | :* Development and Testing of Hardware, embedded firmware, and software | ||
* Project Manager to develop a casino premium player loyalty program (Terminal & infrastructure hardware and software) for Burswood Casino (Perth) | :* Release Management | ||
:* Global training | |||
:* Project Manager to develop a casino premium player loyalty program (Terminal & infrastructure hardware and software) for Burswood Casino (Perth) | |||
:* Built a performance test lab for automated testing of firmware and software updates | |||
:* Built numerous test jigs for testing & diagnosing various hardware items | |||
:* CE Mark & RoHS compliance Testing | |||
:[[References - Full List#Pre-2014 Roles|Reference]]: [https://dirksonline.net/CV/2001MikeOgram.pdf 2001 Mike Ogram] | |||
===Short Term Contracts (1996 - 1997)=== | ===Short Term Contracts (1996 - 1997)=== | ||
* Cerebos Greggs – Production Planner & documentation | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
* Auckland City Council – Ph PABX maintenance & support | | Production Planning, Documentation, <br />Technical Support | ||
|} | |||
:* Cerebos Greggs – Production Planner & documentation | |||
:* Auckland City Council – Ph PABX maintenance & support | |||
=== | === Carter Holt Harvey(Tissue Group) - Production Scheduler (1994 - 1996)=== | ||
* Production scheduling (MRPII) of diapers and facial tissues | {| class="wikitable" style="float:right; margin-left: 10px; margin-top: -10px" | ||
* Sales forecasting | | Production Planning, Documentation, Specifications <br />Technical Support, Sales Forecasting, VB Automation, AS-400 | ||
* Product specifications | |} | ||
* Continuous improvement projects | :* Production scheduling (MRPII) of diapers and facial tissues | ||
* Developed a VB application to automate the generation of productions plans from data in AS-400 | :* Sales forecasting | ||
:* Product specifications | |||
:* Continuous improvement projects | |||
:* Developed a VB application to automate the generation of productions plans from data in AS-400 |
Latest revision as of 03:21, 27 August 2024
Pre-2014 Roles
Skills |
LeasePlan NZ - Software Tester (Apr-2013 - Dec-2014)
Risk Based Testing, MS-Access VB App Testing, AS-400 Testing, VB Automation Scripts |
- Full time testing contractor to the IS department, testing a variety of bespoke applications primarily for internal use.
- Complex quotation app for car leasing built in MS-Access
- Online driver FBT data collection portal (UI, web security, data flows, emailing)
- Legacy AS-400 system testing
- Developed a test automation framework for AS-400 using VB
- At LPNZ I was introduced to testing as a proper profession by my friend Christina Linwood.
- Attended the NZ Tester Magazine conference, and the Risk Based Testing Workshop by Matt Mansell, it was exhilarating to learn from people passionate about testing.
Primary Caregiver (Sep-2009 - Mar-2013)
Parenting |
- Looking after my two school age children, the house chores, and Volunteering for the community
Monitor Business Machines NZ Ltd - Logistics Manager (Aug-2005 - Aug-2009)
Firmware & Embedded System Testing, Manufacturing Resource Planning, Electrical & Electronic Engineering, Staff Supervision, Continuous Improvement, Logistics, Mechanical Product Design, Networking (TCP-IP, RS-485, RS-232) |
- Managed end-to-end logistics and quality control for electronic hardware production and delivery, including procurement, packing, and global shipping.
- Managed all aspects of sourcing sub-assemblies from third-party suppliers.
- Supervised staff and casual workers, fostering a culture of customer service and product quality.
- Continuously reviewed and optimised company procedures to enhance workflows and business information accuracy.
- Implemented innovative solutions to improve production quality and efficiency.
- Worked closely with mechanical & electronic engineers designing large cash receiving units (similar to ATM’s).
Primary Caregiver (Sep-2003 - Jul-2005)
Parenting |
- Looking after my two young children and facilitating the renovations of our first home prior to selling and moving to larger home.
University of Auckland - Lab Coordinator & Physics Tutor (Sep-2003 - Jul-2005 part time)
Teaching, Tutoring |
- BTech Opto-electronics lab coordinator & Dept of Maori & Pacific Island Health physics tutor
Bioengineering Institute - Embedded Software Engineer (Sep 2002 - Aug 2003)
PIC Embedded System Development & Testing, Bluetooth Protocol, Electronics, C++ Programming |
- Developed an embedded solution with Bluetooth protocol stack for data telemetry from devices implanted in rabbits used for medical research at the University of Auckland.
- Bluetooth HCI commands
- Protocol stack implemented in low resource PIC micro-controller
- Code written in C++ and cross compiled for multiple device types
- LabView integration
Monitor Business Machines NZ Ltd - Development & Support Engineer (Aug 1997 - Nov 2001)
Customer Support, Firmware & Embedded System Testing, Release Management, Training, Electrical & Electronic Engineering, Networking (TCP-IP, RS-485, RS-232), Project Management |
- Monitor Business Machines developed a cost management system (mainly tracking photocopying) through networked (RS232/RS485/TCP-IP) electronic swipe card terminals.
- My roles and responsibilities covered
- Global customer support lead
- Development and Testing of Hardware, embedded firmware, and software
- Release Management
- Global training
- Project Manager to develop a casino premium player loyalty program (Terminal & infrastructure hardware and software) for Burswood Casino (Perth)
- Built a performance test lab for automated testing of firmware and software updates
- Built numerous test jigs for testing & diagnosing various hardware items
- CE Mark & RoHS compliance Testing
Short Term Contracts (1996 - 1997)
Production Planning, Documentation, Technical Support |
- Cerebos Greggs – Production Planner & documentation
- Auckland City Council – Ph PABX maintenance & support
Carter Holt Harvey(Tissue Group) - Production Scheduler (1994 - 1996)
Production Planning, Documentation, Specifications Technical Support, Sales Forecasting, VB Automation, AS-400 |
- Production scheduling (MRPII) of diapers and facial tissues
- Sales forecasting
- Product specifications
- Continuous improvement projects
- Developed a VB application to automate the generation of productions plans from data in AS-400