FirstAML - Test Analyst: Difference between revisions
Jump to navigation
Jump to search
(Created page with "(Oct-2020 - Mar-2021) [https://www.firstaml.com/nz/ FirstAML] is a startup company dedicated to assisting organizations in meeting their AML/CFT (Anti-Money Laundering/Counte...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
(Oct-2020 - Mar-2021) | (Oct-2020 - Mar-2021) | ||
[https://www.firstaml.com/nz/ FirstAML] is a startup company dedicated to assisting organizations in meeting their AML/CFT (Anti-Money Laundering/Countering Financing of Terrorism) | [https://www.firstaml.com/nz/ FirstAML] is a startup company dedicated to assisting organizations in meeting their '''AML/CFT compliance''' (Anti-Money Laundering/Countering Financing of Terrorism) requirements. | ||
* Served as one of two quality coaches supporting a team of six or so developers in the development of their ReactJS Web App for the platform. | * Served as one of two '''quality coaches''' supporting a team of six or so developers in the development of their ReactJS Web App for the platform. | ||
* Managed testing for a complex product, encompassing in-house features tailored for AML Analysts as well as client-facing, and end-user features. | * Managed testing for a complex product, encompassing in-house features tailored for AML Analysts as well as client-facing, and '''end-user features'''. | ||
* Collaborated closely with AML analysts to comprehend the range of test scenarios for in-house features, | * Collaborated closely with AML analysts to comprehend the range of test scenarios for '''in-house features''', | ||
* Contributed to testing the security and privacy of sensitive data, including images of driver's licenses and passports. | * Thorough testing for '''accessibility''' and '''cross-device compatibility''' for end-user features. | ||
* Created a Postman | * Contributed to testing the '''security and privacy of sensitive data''', including images of driver's licenses and passports. | ||
* Trialed [https://applitools.com/ Applitools] for visual regression testing. | * Created a '''Postman''' collection for generating test data through the solution's API | ||
* Trialed [https://applitools.com/ '''Applitools'''] for visual regression testing. |
Revision as of 00:28, 8 May 2024
(Oct-2020 - Mar-2021)
FirstAML is a startup company dedicated to assisting organizations in meeting their AML/CFT compliance (Anti-Money Laundering/Countering Financing of Terrorism) requirements.
- Served as one of two quality coaches supporting a team of six or so developers in the development of their ReactJS Web App for the platform.
- Managed testing for a complex product, encompassing in-house features tailored for AML Analysts as well as client-facing, and end-user features.
- Collaborated closely with AML analysts to comprehend the range of test scenarios for in-house features,
- Thorough testing for accessibility and cross-device compatibility for end-user features.
- Contributed to testing the security and privacy of sensitive data, including images of driver's licenses and passports.
- Created a Postman collection for generating test data through the solution's API
- Trialed Applitools for visual regression testing.