References - Full List: Difference between revisions
Jump to navigation
Jump to search
m (→Pre 2016) |
|||
Line 18: | Line 18: | ||
*[https://dirksonline.net/CV/REFERENCE%20-%20Mike%20Berry%20-%20Delivery%20Manager%20-%20Trade%20Me%20Motors.pdf 2016 Mike Berry] - Reference | *[https://dirksonline.net/CV/REFERENCE%20-%20Mike%20Berry%20-%20Delivery%20Manager%20-%20Trade%20Me%20Motors.pdf 2016 Mike Berry] - Reference | ||
===Pre | ===[[Pre-2014 Roles]]=== | ||
*[https://dirksonline.net/CV/2009MikeOgram.pdf 2009 Mike Ogram] - Monitor Business Machines, Logistics Manager role | *[https://dirksonline.net/CV/2009MikeOgram.pdf 2009 Mike Ogram] - Monitor Business Machines, Logistics Manager role | ||
*[https://dirksonline.net/CV/2004SimonMalpas.pdf 2004 Simon Malpas] - Bioengineering Institute (University of Auckland) | *[https://dirksonline.net/CV/2004SimonMalpas.pdf 2004 Simon Malpas] - Bioengineering Institute (University of Auckland) | ||
*[https://dirksonline.net/CV/2001MikeOgram.pdf 2001 Mike Ogram] - Monitor Business Machines, Development and Support role | *[https://dirksonline.net/CV/2001MikeOgram.pdf 2001 Mike Ogram] - Monitor Business Machines, Development and Support role | ||
*[https://dirksonline.net/CV/1996KerrinThomson.pdf 1996 Kerrin Thomson] - Carter Holt Harvey Tissue Group | *[https://dirksonline.net/CV/1996KerrinThomson.pdf 1996 Kerrin Thomson] - Carter Holt Harvey Tissue Group |
Revision as of 23:09, 5 May 2024
Water Services Reform (DIA) via TTC Global
- 2024 Shelly Mutu-Gregg - Linkedin recommendation - TBD
- other linkedin recommendations
Westpac NZ
- 2023 Stephen Stuart - Reference
- 2023 Kate Nesmeylova - reference Check for TTC Global
- 2023 Hannah Gray - Reference
- other linkedin recommendations - TBD
Fiserv NZ
- 2020 Piyush Dungrani - LinkedIn recommendation
- 2020 K Vaughan Kaufman - Reference
Trade Me Motors
- 2016 Jason Cullum - Reference
- 2016 Jason Cullum - Annual Performance Review
- 2016 Mike Berry - Reference
Pre-2014 Roles
- 2009 Mike Ogram - Monitor Business Machines, Logistics Manager role
- 2004 Simon Malpas - Bioengineering Institute (University of Auckland)
- 2001 Mike Ogram - Monitor Business Machines, Development and Support role
- 1996 Kerrin Thomson - Carter Holt Harvey Tissue Group